Straight-Tubed Coriolis Mass Flow Meters
ALCM-ST
- Measurement of mass flow, density, temperature & volume flow
- Suitable for aggressive & contaminated media
- Measurement & display of percent water-cut for oil/water mixtures
- Excellent purging & sterilization capabilities thanks to dead spot-free construction
- High rotation frequency & well-balanced measuring tubes
- Operates at temperatures up to 575°F (300°C)
- Individual 8-point calibration including NIST-traceable report
- Optional EX protection
Flow Range: | 150~900,000 kg/hr |
Process Connections: | Flanged (ANSI, DIN, Tri-Clamp®) |
Line Sizes: | ½”~8”(15-200 mm) |
Process temperature: | -76~662 °F (-60~350 °C) – Remote; -76~257 °F (-60~125 °C) – Integral |
Tube geometry: | Delta-Tube |
Accuracy: | ±0.5% of reading(std), 0.2% or 0.15% (opt) |
Repeatability: | ±0.05% of reading |
Engineering Units (Mass): | kg, lb, ton |
Display: | Dot-Matrix LCD |
Engineering Units (Temp.): | °C, °F |
Engineering Units: (Volume): | m³, Liter, US Gallon, Imperial Gallon |
Zero Stability: | 0.1% full-scale |
Zero Drift (%FS / °C): | 0.005 |
Max Working Pressure: | 580 psig (4.0 MPa) |
Measuring Tube Mat’l: | SS #316L |
Power Supply: | 12~28 VDC, 86~260VAC,50~60Hz |
Housing Material: | SS #304 |
Outputs: | 4-20 mA, frequency, pulse, RS485 |
Power Consumption: | Less than 12W |
Density Measuring Range: | 43.7-81.2lb/ft³ (0.7~1.3 g/cc) |
Temperature Measuring Range: | -76~662 °F (-60~350 °C) – Remote; -76~257 °F (-60~125 °C) – Integral |
Density Accuracy: | ±0.06 b/ft³ (0.001 g/cc) |
Temperature Accuracy: | ±0.5 °C |
Extra Images
SmartMeasurement’s ALCM-ST has a straight tube configuration which minimizes the fluid sheer stress through the flow tube. This allows the ALCM-ST to obtain significantly lower pressure drops versus similarly sized Coriolis meters. The ALCM-ST is only available in 2″ and 3″ (50 and 80mm) tube sizes.
Our Straight-Tubed Coriolis mass flow meters feature easy-to-read LCD displays that can be configured to display either mass or volumetric flow rates in a variety of user-selectable engineering units, as well as density, temperature, and totalized flows. These Coriolis meters offer excellent value by providing a highly accurate, compact instrument that can measure flow, density, and temperature, with lower pressure differential, in a single low-cost package.