Conductivity

Electromagnetic flowmeters provide a number of advantages over other flow measurement technologies including excellent accuracy & repeatability, wide turndown ratios, long service life, and low/no pressure loss. One key consideration when sizing and specifying Mag Meters is that the fluid media must be electrically conductive; typically ≥ 5μS/cm. In order to assist users of Electromagnetic Flowmeters with the task of determining if a mag meter will work in their given application. 

Smartmeasurement has compiled an industry-leading reference for electrical conductivities of various fluids. In the table below, conductivity values shown in green indicate that the corresponding fluid is suitable for use with a mag meter.   If the conductivity value is red, a mag meter is not suitable and alternate flow measurement technologies should be explored. Conductivity values displayed in yellow are questionable; please contact the SmartMeasurement factory for assistance.

If a particular chemical is not listed, or if you would like application assistance with an electromagnetic flowmeter application, please feel free to contact SmartMeasurementTM’s U.S. offices at 1-866-404-5415 for assistance. Our team of application engineers would be happy to review your application and quote a suitable mag meter at industry-leading prices. 

There are 228 different materials listed in the conductivity table below. Green numbers indicate high conductivity fluids suitable for magnetic flowmeters. Orange numbers indicate low conductivity and may not lead to successful applications. Red numbers warn that conductivities are too low to use magnetic flowmeters.

Material Concentration Temperature Conductivity
(weight %) (°C) (°F) (µS/cm) (µS/in)
Acetaldehyde 15 59 1.7 4
Acetamide 100 212 43 109
Acetic Acid 0.3 18 64.4 318 800
Acetic Anhydride 0 32 1 2.54
Acetone 18 64.4 0.02 0.0508
Acetonirile 20 68 7 18
Acetophenone 25 77 0.006 0.01524
Acetyl Bromide 25 77 2.4 6
Acetyl Chloride 25 77 0.4 1.016
Adipic Acid 170 338 0.2 0.508
Alizarin 233 451.4 1.45 4
Allyl Alcohol 25 77 7 18
Alum 25 77 9000 22900
Ammonia 0.1 15 59 251 600
Ammonium Chloride 5 18 64.4 91800 233200
Ammonium Iodide 10 18 64.4 77200 196100
Ammonium Nitrate 5 15 59 59000 149900
Ammonium Sulfate 5 15 59 55200 140200
Aniline 25 77 0.024 0.06096
Animal Fat 70 158 0.0000007 0.000001778
Anthracene 230 446 0.0003 0.000762
Arsenic Tribromide 35 95 1.5 4
Arsenic Trichloride 25 77 1.2 3
Asphalt Emulsion 30 86 9000 22900
Barium Chloride 5 18 64.4 38900 98800
Barium Hydroxide 1.25 18 64.4 25000 63500
Barium Nitrate 4.2 18 64.4 20900 53100
Benzadehyde 25 77 0.15 0.381
Benzine 0.076 0.19304
Benzoic Acid 125 257 0.003 0.00762
Benzonitirile 25 77 0.05 0.127
Benzyl Alcohol 25 77 1.8 5
Benzyl Benzoate 25 77 0.00001 0.0000254
Benzylamine 25 77 0.000017 0.00004318
Black Liquor 93 199.4 5000 12700
Bromine 17 63 0.00000013 0.0000003302
Bromobenzene 25 77 0.00002 0.0000508
Bromoform 25 77 0.02 0.0508
Butyric Acid 1 18 64.4 455 1200
Cadium Bromide 0.0324 18 64.4 231 600
Cadium Chloride 0.0503 18 64.4 495 1300
Cadium Iodide 1 18 64.4 2120 5400
Cadium Nitrate 1 18 64.4 6940 17600
Cadium Sulfate 0.0289 18 64.4 247 600
Calcium Chloride 5 18 64.4 64300 163300
Calcium Nitrate 6.25 18 64.6 49100 124700
Capronitrile 25 77 3.7 9
Carbon Disulfide 1 33.8 0 0
Carbon Tetrachloride 18 64.4 0 0
Carboxylic Acid 25 77 5 13
Chloriacetic Acid 60 140 1.4 4
Chlorine -70 -94 0 0
Chloroform 25 77 0.02 0.0508
Chlorohydrin 25 77 0.5 1.27
Chocolate Liquor 0 0
Coca Cola Syrup 20 68 600 1500
Coffee Extract 84 183.2 5000 12700
Corn Syrup 32 89.6 16 41
Cranberries Chrushed 38 100.4 26 66
Cream Cheese Mix 79 174.2 5000 12700
Cupric Chloride 1.35 18 64.4 18700 47500
Cupric Nitrate 5 15 59 36500 92700
Cupric Sulfate 2.5 18 64.4 10900 27700
Cyanogen 0 0
Cyemene 25 77 0.02 0.0508
Dichloroacetic Acid 25 77 0 0
Dichlorohydrin 25 77 12 30
Diethyl Carbonate 25 77 0.017 0.04318
Diethyl Oxalate 25 77 0.76 1.9304
Diethyl Sulfate 25 77 0.26 0.6604
Diethylamine -34 -28.48 0.0022 0.005588
Dimethyl Sulfate 0 32 0.16 0.4064
Epichlorohydrin 25 77 0.034 0.08636
Ethyl Acetate 25 77 0.00001 0.0000254
Ethyl Acetoacetate 25 77 0.04 0.1016
Ethyl Alcohol 25 77 0.0013 0.003302
Ethyl Benzonate 25 77 0.001 0.00254
Ethyl Bromide 25 77 0.02 0.0508
Ethyl Ether 25 77 0 0
Ethyl Iodide 25 77 0.002 0.00508
Ethyl Isothiocyanate 25 77 0.126 0.32004
Ethyl Nitrate 25 77 0.53 1.3462
Ethyl Thiocyanate 25 77 1.2 3
Ethylamine 0 32 0.4 1.016
Ethylene Bromide 19 66.2 0.00002 0.0000508
Ethylene Chloride 25 77 0.03 0.0762
Ethylidene Chloride 25 77 0.0017 0.004318
Eugenol 25 77 0.0017 0.004318
Formalehyde 44 38 100.4 175 400
Formamide 25 77 4 10
Formic Acid 4.94 18 64.4 5500 14000
Fudge 57 134.6 46 117
Fuel Oil 0 0
Furfural 25 77 1.5 4
Gallium 30 86 36800000000 93472000000
Germanium Tetrabro. 30 86 78 198
Gin 90 proof 25 77 10 25
Glcol 25 77 0.3 0.762
Glycerol 25 77 0.064 0.16256
Guaiacol 25 77 0.28 0.7112
Heptane 0 0
Hexane 18 64.4 0 0
Hydraulic Fluid 18 64.4 0 0
Hydriodic Acid 15 59 133000 337800
Hydrobromic Acid 5 15 59 191000 485100
Hydrochloric Acid 5 15 59 395000 1003300
Hydrofluoric Acid 0.004 18 64.4 250 600
Hydrogen Bromide -80 -112 0.008 0.02032
Hydrogen Chloride -96 -140 0.01 0.0254
Hydrogen Cyande 0 32 3.3 8
Hydrogen Iodide 0.2 0.508
Hydrogen Peroxide 90 60 140 2 5
Hydrogen Sulfide 0 0
Ink 93 199.4 0 0
Iodine 110 230 0 0
ISO – Butyl Alcohol 25 77 0.02 0.0508
ISO-propyl Alcohol 25 77 3.5 9
ISO-Valeric Acid 80 176 0 0
Kerosene 25 77 0.0017 0.004318
Lard 0 0
Latex 25 77 1750 4400
Latex Paint 25 77 700 1800
Lead Nitrate 5 15 59 19100 48500
Lithium Carbonate 0.2 18 64.4 3430 8700
Lithium Chloride 2.5 18 64.4 41000 104100
Lithium Hrydoxide 1.25 18 64.4 78100 198400
Lithium Iodide 5 18 64.4 29600 75200
Lithium Sulfate 5 15 59 40000 101600
Maganese Chloride 5 15 59 52600 133600
Magnesium Chloride 5 18 64.4 68300 173500
Magnesium Nitrare 5 18 64.4 43800 111300
Magnesium Sulfate 5 15 59 26300 66800
Maphthalene 82 179.6 0.0004 0.001016
M-Chloroaniline 25 77 0.05 0.127
M-Creosol 25 77 0.017 0.04318
Mercuric Chloride 0.229 18 64.4 44 112
Mercuriic Bromide 0.223 18 64.4 16 41
Mercury 0 32 16600000000 42164000000
Methyl Acetate 25 77 3.4 9
Methyl Alcohol 18 64.4 0.44 1.1176
Methyl Ethyl Ketone 25 77 0.1 0.254
Methyl Iodine 25 77 0.02 0.0508
Methyl Nitrate 25 77 4.5 11
Methyl Thiocyanate 25 77 1.5 4
Molasses 10 50 300 800
M-Propyl Alcohol 18 64.4 0.05 0.127
M-Propyl Bromide 25 77 0.02 0.0508
Nitric Acid 6.2 18 64.4 312000 792500
Nitrobenzene 0 32 0.0005 0.00127
Nitromethane 18 64.4 0.6 1.524
Nonane 25 77 0.017 0.04318
O or M-Nitrotoluene 25 77 0.2 0.508
Oleic Acid 15 59 0.0002 0.000508
Oleum 20 25 77 500 1300
O-Toluidine 25 77 2 5
Oxalia Acid 18 64.4 50800 129000
Oxygen 78300 198900
Paint, Enamel 25 77 0 0
Parafin Wax 66 150.8 0 0
Peanut Butter 93 199.4 0 0
Pentane 19 67.1 0 0
Petroleum 0 0
Phenetole 25 77 0.017 0.04318
Phenol 25 77 0.017 0.04318
Phenyl Isothiocyanate 25 77 1.4 4
Phosgene 25 77 0.007 0.01778
Phosphoric Acid 10 15 59 56600 143800
Phosphorus 25 77 0.4 1.016
Phosphorus Oxychl. 25 77 2.2 6
Pinene 23 73.4 0.00002 0.0000508
Piperidene 25 77 0.2 0.508
Polystryrene 54 129.2 1200 3000
Potassium Acetate 4.67 15 59 34700 88100
Potassium Bromide 5 15 59 46500 118100
Potassium Carbonate 5 10 50 56100 142500
Potassium Chloride 5 19 66.4 69000 175300
Potassium Cyanide 3.25 15 59 52700 133900
Potassium Floride 5 18 64.4 65200 165600
Potassium Hydroxide 4.2 15 59 146000 370800
Potassium Iodide 5 18 64.4 33800 85900
Potassium Oxalate 5 18 64.4 48800 124000
Potassium Sulfate 5 18 64.4 45800 116300
Proionaldehyde 25 77 0.85 2.159
Propionic Acid 1 18 64.4 479 1200
Propiontrile 25 77 0.1 0.254
Pryidine 18 64.4 0.053 0.13462
P-Toluidine 100 212 0.062 0.15748
Quinoline 25 77 0.022 0.05588
RC cola syrup 25 77 600 1500
Salicylaldehyde 25 77 0.16 0.4064
Silver Nitrate 5 18 64.4 25600 65000
Sodium Acetate 5 18 64.4 29500 74900
Sodium Carbonate 5 18 64.6 45100 114600
Sodium Chloride 5 18 64.4 67200 170700
Sodium Hydroxide 1 18 64.4 46500 118100
Sodium Iodide 5 18 64.4 29800 75700
Sodium Nitrate 5 18 64.4 43600 110700
Sodium Sulfate 5 18 64.4 40900 103900
Sodium Sulfide 2 18 64.4 61200 155400
Soybean Oil 104 220 0 0
Starch 27 80.6 3000 7600
Stearic Acid 80 176 0 0
Strontium Chloride 5 18 64.4 48300 122700
Strontium Nitrate 5 15 59 30900 78500
Sugar Solution Dilute 30 86 585 1500
Sugar Solution Pure 10 50 3 8
Sulfonyl Chloride 25 77 2 5
Sulfur 115 239 0.000001 0.00000254
Sulfur Dioxide 35 95 0.015 0.0381
Sulfuric Acid 5 18 64.6 209000 530900
Titanium Dioxide 25 77 4000 10200
Toluene 0 0
Toothpaste 25 77 150 400
Trichloroacetic Acid 25 77 0.003 0.00762
Trimetylamine -34 -28.3 0.0002 0.000508
Turpentine 0.0000002 0.000000508
Uranium Sulfate Ext. 38 100.4 3000 7600
Urea 25 77 5000 12700
Vegetable Oil 25 77 0 0
Vodka 100 proof 25 77 4 10
Water, distilled 0.04 0.1016
Water, NYC 25 77 72 183
Xylene 0 0
Zinc Chloride 2.5 15 59 27600 70100
Zinc Oxide 25 77 2000 5100
Zinc Sulfate 5 18 64.4 19100 48500

Installation Methods

Primary Application

Special Features

Main Markets

Installation Methods

Primary Application

Special Features

Main Markets

Installation Methods

Primary Application

Special Features

Main Markets

Installation Methods

Primary Application

Special Features

Main Markets