Battery Powered Magnetic Flow Meters
ALMAG-BAT
Features
Specifications
Installation
PDF Files
Additional Images
Resources
Features
- Available in ¼” – 24″ (3-600 mm) line sizes
- Will measure a wide range of fluid velocities; 0-50 feet/sec (0-15 m/s)
- GPRS, CDMA and SRD radio communications available
- Conductivity of measured medium: ≥ 20 μs/cm
- IP68 enclosure; suitable for underground applications
- Available FEP liner suitable for vacuum applications
- Excellent accuracy; ±0.5% of reading
- Empty pipe, current excitation and remaining battery life alarms
- NIST traceable calibration certificate
Specifications
Sizes: | 3-600mm (⅛ to 24″) |
Measuring Range: | 0 – 0.8 fps (0.25 mps) min.; 0 – 50 fps (15 mps); bi-directional0 – 15 mps (39 fps) – bi-direction |
Temperature: | 15~175 °F (-10~80 °C) – Polyurethane / -4~158 °F (-20~70 °C) – Neoprene / -40~300 °F (-40~150 °C) – FEP / -40~300 °F (-40~150 °C) – PTFE-20 ~ +70 Dec C (Neoprene)-40 ~ +150 Deg. C (FEP) |
Accuracy: | ±0.5% of reading (Velocity>=0.5 m/s) / ±0.0025 m/s(Velocity < 0.5 m/s) / ±0.2% of Reading±0.0025 m/s(Velocity < 0.5 m/s)±0.2% of Reading |
Liners: | Polyurethane – 1″~24″ (25~600 mm) / Neoprene – 2″~24″ (50~600 mm) / FEP – ⅛”~12″ (3~300 mm) / PTFE – 1″~24″ (25~600 mm) |
Material : | SS #304 flow tube, carbon steel flanges & coil housing, powder coated aluminum electrical enclosure |
Conductivity: | must be ≥ 20 μS/cm |
Electrode & Grounding: | Stainless Steel #316L / Hastelloy B / Hastelloy C / Titanium / Tantalum / Platinum -iridium alloy |
Protection: | IP 68 |
Battery Life: | Up to 66 months Note: Battery life depends on flow meter size and/or sampling time (either every 15 or 30 seconds) |
Ambient temperature: | -13 to 140 °F (-25 to 60 °C) |
Cable entry: | 2 X PG11 |
Resistance excitation: | Coil: 100~120 Ω (two in series) / Coil : 30~50 Ω (two in series) -optional |
Outputs: | Pulse, RS485 |
Power requirements : | 250mA excitation (convertor) |
Installation
Tab Content
PDF Files
Product Files
Additional Images
Extra Images
Resources
The ALMAGBAT’s display/converter module is equipped with a replaceable lithium battery that can be used for up to three years of continuous operation. The operation period can be extended by using a high-capacity battery instead of our standard lithium battery.
Remote communication with this battery powered mag meter can be achieved via a base-station-type radio communication network system. With a centrally located base station, the coverage radius can be up to 1000 meters. Base stations within a close proximity (SRD mode), may operate on 928 MHz frequency. For greater distances, GPRS or CDMA mobile network communications can be used to transmit data to any central office.
The ALMAGBAT comes standard with a rugged IP68 die-cast aluminum enclosure, which allows the device to be used in both indoor and outdoor applications.